All AI receptionists (36)
Sorted by entry price. A "from" price is the cheapest paid plan. "Contact" means no public price.
| Product | Status | Billing | Entry | Trial | Price check |
|---|---|---|---|---|---|
| Voksha | operating | Per call | from $14 | 7-day money-back | confirmed |
| AI Receptionist (ai-receptionist.com) | operating | Per minute | from $14 | 7 days, no card | confirmed |
| Upfirst | operating | Per call | from $24.95 | 14 days, no card | confirmed |
| Sona by Quo (formerly OpenPhone) | operating | Phone seat plus AI | from $25 | 7 days (paid Quo plan, third-party) | confirmed |
| Dialzara | operating | Per minute | from $29 | 7 days (third-party) | confirmed |
| SkipCalls | operating | Flat or "unlimited" | from $29.99 | 7 days, card required | confirmed |
| Phonely | operating | Per minute | from $33 | Free plan | confirmed |
| Zinng | operating | Per minute | from $49 | 7 days (Zinng) | confirmed |
| Rosie | operating | Per minute | from $49 | 7 days | confirmed |
| Marlie | operating | Per minute | from $49 | 14 days, card required (Zinng) | confirmed |
| Trillet (Juney app) | operating | Per minute | from $49 | 7 days | confirmed |
| Dialora | operating | Per minute | from $49 | Free trial | loaded no check |
| RingCentral AI Receptionist (AIR) | operating | Per minute | from $49 | 14 days | not found |
| AutomateNexus Voice | operating | Quote only | from $49 | not checked | loaded no check |
| AptaBook | operating | Per conversation | from $49 | 15 days, no card | confirmed |
| Allo | operating | Phone seat plus AI | from $64 | 3 days (vendor FAQ) | confirmed |
| Zeeg AI Voice Agent | operating | Per minute | from $66 | 5 free AI minutes | confirmed |
| Goodcall | operating | Per unique caller | from $79 | Free demo agent | confirmed |
| My AI Front Desk (Frontdesk AI) | operating | Credits | from $99 | 7 days, card required (customer report) | confirmed |
| CloudTalk AI Voice Agents | operating | Phone seat plus AI | from $99 | 14 days, no card (50 AI Voice Agent minutes included) | confirmed |
| Nextiva XBert | operating | Phone seat plus AI | from $99 | 30-day money-back | confirmed |
| Ringly.io | operating | Per conversation | from $99 | Free to try, no card (Zinng) | confirmed |
| Beside Phone | operating | Credits | from $99 | 7 days (Unlimited plan, third-party) | confirmed |
| AgentZap | operating | Per minute | from $109 | 30-day money-back | confirmed |
| DeepCura | operating | Credits | from $129 | Free trial (credits included, no card) | confirmed |
| Smith.ai AI Receptionist | operating | Per call | from $150 | Free plan (25 calls) | not found |
| NextPhone | operating | Flat or "unlimited" | from $199 | 7 days (Pro, third-party) | confirmed |
| Viva AI | operating | Credits | from $349 | 30-day risk-free | confirmed |
| Slang.ai | operating | Quote only | from $399 | Demo only | loaded no check |
| Sameday AI | operating | Per minute | from $449 | Demo only | confirmed |
| Recepta.ai | operating | Quote only | Contact | 30-day money-back (Zinng) | loaded no check |
| Retell AI | operating | Per minute | Free / PAYG | $10 free credits | confirmed |
| Breezy AI | shut down | Quote only | n/a | not checked | loaded no check |
| Toma | exited | Quote only | n/a | not checked | loaded no check |
| Vogent | acquired | Quote only | n/a | not checked | loaded no check |
| Marr Labs Vox | acquired | Quote only | n/a | not checked | loaded no check |
Price check: "confirmed" means every price string we looked for appeared on the vendor page on 2026-11-10. "robots" means the vendor's robots.txt disallows automated fetching, so we did not fetch it.