Per minute billing
You pay for talk time. Cheap when most calls are short; costly when calls run long.
Who bills this way (13)
| Product | Entry | Bill at 100 × 3 min | Traps we know of |
|---|---|---|---|
| Zinng | from $49 | $49 | none documented |
| Phonely | from $33 | $68 | none documented |
| Dialzara | from $29 | $135 | spam free |
| Rosie | from $49 | $149 | auto-upgrade |
| Marlie | from $49 | $66.50 | none documented |
| Trillet (Juney app) | from $49 | $79 | none documented |
| Dialora | from $49 | $64 | none documented |
| RingCentral AI Receptionist (AIR) | from $49 | $149 | none documented |
| AgentZap | from $109 | $236.50 | spam free, setup fee $499 |
| AI Receptionist (ai-receptionist.com) | from $14 | $64 | none documented |
| Sameday AI | from $449 | — | none documented |
| Retell AI | Free / PAYG | — | none documented |
| Zeeg AI Voice Agent | from $66 | — | none documented |
Simulator assumptions: 100 calls, 3 minutes each, no spam, all callers different, monthly billing.